Novella
settimanale (1928-1944) ed. Rizzoli
mensile/quindicinale 1919-1921 | quindicinale/mensile 1922-1927 | settimanale 1928-1944
NOTA il quadratino colorato (verde o rosso) indica comunque numeri accessibili negli archivi della Fondazione.
1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944;
continua nel dopoguerra, ancora come ed. Rizzoli dal 1945
Anno 10° (1928) |
|
1 | 6 mar |
... | ... |
|
| |
| |
| |
| |
| |
| |
2 | 13 mar |
| |
|
| |
| |
| |
3 | 20 mar |
| |
|
| |
| |
| |
4 | 27 mar |
| |
|
| |
| |
| |
5 | 3 apr |
| |
|
| |
| |
| |
6 | 10 apr |
| |
|
| |
| |
| |
7 | 17 apr |
| |
|
| |
| |
| |
8 | 24 apr |
| |
|
| |
| |
| |
9 | 1 mag |
| |
|
| |
| |
| |
10 | 8 mag |
| |
|
| |
| |
| |
11 | 15 mag |
Il prigioniero che canta (7°) | romanzo di Johan Bojer |
|
La maestrina è sola | Mario Puccini |
Sfortunato fino all'ultimo | C. Giorgieri-Contri |
Tremenda vendetta | Pietro Solari |
Mazurka | Enrico Cavacchioli |
Sono nate le mie vanesse | Corrado Govoni |
Notte serba | Vincenzo Blasco Ibanez (trad. Alberto Martini) |
L'eredità Schilirò | Pippo Marchese |
Simonetta del lago | Ardeno Ardena |
12 | 22 mag |
Il prigioniero che canta (8°) | romanzo di Johan Bojer |
|
Le rovine | Enrico Sacchetti |
Vodka | Maurizio Dekobra (trad. Carlo Sircana |
War Hôtel | F.T. Marinetti |
La donna di un giorno | Corrado Alvaro |
Mancia competente | Pina Ballario |
Resti fra noi... | Bruno Corra |
Una sera al castello | Mura |
Lo scandalo | Mario Buzzichini |
13 | 29 mag |
Il prigioniero che canta (9°) | romanzo di Johan Bojer |
|
| |
| |
| |
14 | 5 giu |
Il prigioniero che canta (10°-fine) | romanzo di Johan Bojer |
|
Il finto aggredito | Carlo Linati |
Avenue des acacias | Paolo Buzzi |
Cacciadiavoli (1°) | Leonida Repaci |
Pudore | Antonio Prestinenza |
Rebecca | Roda Roda |
Il trucco c'è, ma non si vede | Dino Falconi |
Resti fra noi... | Michele Saponaro |
Il crolllo | Mario Mancioli |
15 | --- |
| |
|
| |
| |
| |
16 | --- |
| |
|
| |
| |
| |
17 | --- |
| |
|
| |
| |
| |
| |
| |
| |
18 | --- |
| |
|
| |
| |
| |
19 | --- |
| |
|
| |
| |
| |
20 | --- |
| |
|
| |
| |
| |
21 | --- |
| |
|
| |
| |
| |
22 | --- |
| |
|
| |
| |
| |
23 | --- |
| |
|
| |
| |
| |
24 | --- |
| |
|
| |
| |
| |
25 | --- |
| |
|
| |
| |
| |
26 | --- |
Oliviero Haddo (1°) | romanzo di W.S. Maugham |
|
| |
| |
| |
27 | --- |
Oliviero Haddo (2°) | romanzo di W.S. Maugham |
|
| |
| |
| |
28 | --- |
Oliviero Haddo (3°) | romanzo di W.S. Maugham |
|
| |
| |
| |
29 | --- |
Oliviero Haddo (4°) | romanzo di W.S. Maugham |
|
| |
| |
| |
30 | --- |
Oliviero Haddo (5°) | romanzo di W.S. Maugham |
|
| |
| |
| |
31 | --- |
Oliviero Haddo (6°) | romanzo di W.S. Maugham |
|
| |
| |
| |
32 | --- |
Oliviero Haddo (7°) | romanzo di W.S. Maugham |
|
| |
| |
| |
33 | 14 ott |
Oliviero Haddo (8°) | romanzo di W.S. Maugham |
|
L'idillio feroce | Paolo Buzzi |
Avventura all'estero | Pietro Solari |
Partita in quattro | atto unico di Dino Falconi |
La piccola Gabriella | Mura |
Città del Nord | Bonaventura Tecchi |
Un marito | Giuseppe Marotta |
34 | 21 ott |
Oliviero Haddo (9°) | romanzo di W.S. Maugham |
|
| |
| |
| |
35 | 28 ott |
Oliviero Haddo (10°) | romanzo di W.S. Maugham |
|
| |
| |
| |
36 | 4 nov |
Oliviero Haddo (11°) | romanzo di W.S. Maugham |
|
| |
| |
| |
37 | 11 nov |
Oliviero Haddo (12°) | romanzo di W.S. Maugham |
|
| |
| |
| |
38 | 18 nov |
Oliviero Haddo (13°) | romanzo di W.S. Maugham |
|
| |
| |
| |
39 | 25 nov |
Oliviero Haddo (14°) | romanzo di W.S. Maugham |
|
| |
| |
| |
40 | 2 dic |
Oliviero Haddo (15°) | romanzo di W.S. Maugham |
|
| |
| |
| |
41 | 9 dic |
Oliviero Haddo (16°) | romanzo di W.S. Maugham |
|
| |
| |
| |
42 | 16 dic |
Oliviero Haddo (17°) | romanzo di W.S. Maugham |
|
| |
| |
| |
43 | 23 dic |
Oliviero Haddo (18°) | romanzo di W.S. Maugham |
|
| |
| |
| |
44 | 30 dic |
Oliviero Haddo (19°) | romanzo di W.S. Maugham |
|
| |
| |
| |
Anno 11° (1929) |
|
1 | 6 gen |
Oliviero Haddo (20°) | romanzo di W.S. Maugham |
|
| |
| |
| |
2 | 13 gen |
Oliviero Haddo (21°) | romanzo di W.S. Maugham |
|
| |
| |
| |
3 | 20 gen |
Oliviero Haddo (22°) | romanzo di W.S. Maugham |
|
| |
| |
| |
4 | 27 gen |
Oliviero Haddo (23°) | romanzo di W.S. Maugham |
|
Spighe del cielo e spighe della terra | Corrado Govoni |
L'ombrellino cinese (2°) | Jolanda De Blasi |
L'ultima avventura (1°) | Gino Cornali |
Novecento | Mario Buzzichini |
La visita di Monsignore | Hegrit Mara |
La gabbia del canarino | Guido Marta |
5 | 3 feb |
| |
|
| |
| |
| |
6 | 10 feb |
| |
|
| |
| |
| |
7 | 17 feb |
| |
|
| |
| |
| |
8 | 24 feb |
| |
|
| |
| |
| |
9 | 3 mar |
| |
|
| |
| |
| |
10 | 10 mar |
La pista scarlatta (1°) | romanzo di Curio Mortari |
|
| |
| |
| |
11 | 17 mar |
La pista scarlatta (2°) | romanzo di Curio Mortari |
|
| |
| |
| |
12 | 24 mar |
La pista scarlatta (3°) | romanzo di Curio Mortari |
|
| |
| |
| |
13 | 31 mar |
La pista scarlatta (4°) | romanzo di Curio Mortari |
|
| |
| |
| |
14 | 7 apr |
La pista scarlatta (5°) | romanzo di Curio Mortari |
|
| |
| |
| |
15 | 14 apr |
La pista scarlatta (6°) | romanzo di Curio Mortari |
|
| |
| |
| |
16 | 21 apr |
La pista scarlatta (7°) | romanzo di Curio Mortari |
|
| |
| |
| |
17 | 28 apr |
La pista scarlatta (8°) | romanzo di Curio Mortari |
|
| |
| |
| |
| |
| |
| |
18 | 5 mag |
La pista scarlatta (9°) | romanzo di Curio Mortari |
|
| |
| |
| |
19 | 12 mag |
La pista scarlatta (10°) | romanzo di Curio Mortari |
|
Maga Florinda | Carlo Linati |
La "fedelissima" | Bruno Corra |
La barba di Filippo Derblay | Lucio Ridenti |
Il fachiro e la guerra (1°) | Mario Apollonio |
Saxofono | Umberto Folliero |
Lionello | Giuseppe Marotta |
20 | --- |
| |
|
| |
| |
| |
21 | --- |
| |
|
| |
| |
| |
22 | --- |
| |
|
| |
| |
| |
23 | --- |
| |
|
| |
| |
| |
24 | --- |
| |
|
| |
| |
| |
25 | --- |
| |
|
| |
| |
| |
26 | --- |
| |
|
| |
| |
| |
27 | --- |
| |
|
| |
| |
| |
28 | --- |
| |
|
| |
| |
| |
29 | --- |
| |
|
| |
| |
| |
30 | --- |
| |
|
| |
| |
| |
31 | --- |
| |
|
| |
| |
| |
32 | --- |
| |
|
| |
| |
| |
33 | --- |
| |
|
| |
| |
| |
34 | --- |
| |
|
| |
| |
| |
35 | --- |
| |
|
| |
| |
| |
36 | --- |
| |
|
| |
| |
| |
37 | --- |
| |
|
| |
| |
| |
38 | --- |
| |
|
| |
| |
| |
39 | --- |
| |
|
| |
| |
| |
40 | --- |
| |
|
| |
| |
| |
41 | --- |
| |
|
| |
| |
| |
42 | --- |
| |
|
| |
| |
| |
43 | --- |
| |
|
| |
| |
| |
44 | --- |
| |
|
| |
| |
| |
45 | --- |
| |
|
| |
| |
| |
46 | --- |
| |
|
| |
| |
| |
47 | --- |
| |
|
| |
| |
| |
48 | --- |
| |
|
| |
| |
| |
49 | --- |
| |
|
| |
| |
| |
50 | --- |
| |
|
| |
| |
| |
Anno 12° (1930) |
|
1 | |
| |
|
| |
| |
| |
2 | |
| |
|
| |
| |
| |
3 | |
| |
|
| |
| |
| |
4 | |
| |
|
| |
| |
| |
5 | |
| |
|
| |
| |
| |
6 | |
| |
|
| |
| |
| |
7 | |
| |
|
| |
| |
| |
8 | |
| |
|
| |
| |
| |
9 | |
| |
|
| |
| |
| |
10 | |
| |
|
| |
| |
| |
11 | |
| |
|
| |
| |
| |
12 | |
| |
|
| |
| |
| |
13 | --- |
| |
|
| |
| |
| |
14 | --- |
| |
|
| |
| |
| |
15 | --- |
| |
|
| |
| |
| |
16 | --- |
| |
|
| |
| |
| |
17 | --- |
| |
|
| |
| |
| |
18 | --- |
| |
|
| |
| |
| |
19 | --- |
| |
|
| |
| |
| |
20 | --- |
| |
|
| |
| |
| |
21 | --- |
| |
|
| |
| |
| |
22 | --- |
| |
|
| |
| |
| |
23 | --- |
| |
|
| |
| |
| |
24 | --- |
| |
|
| |
| |
| |
25 | --- |
| |
|
| |
| |
| |
26 | --- |
| |
|
| |
| |
| |
27 | --- |
| |
|
| |
| |
| |
28 | --- |
| |
|
| |
| |
| |
29 | --- |
| |
|
| |
| |
| |
30 | --- |
| |
|
| |
| |
| |
31 | --- |
| |
|
| |
| |
| |
32 | --- |
| |
|
| |
| |
| |
33 | --- |
| |
|
| |
| |
| |
34 | --- |
| |
|
| |
| |
| |
35 | --- |
| |
|
| |
| |
| |
36 | --- |
| |
|
| |
| |
| |
37 | --- |
| |
|
| |
| |
| |
38 | --- |
| |
|
| |
| |
| |
39 | --- |
| |
|
| |
| |
| |
40 | --- |
| |
|
| |
| |
| |
41 | --- |
| |
|
| |
| |
| |
42 | --- |
| |
|
| |
| |
| |
43 | --- |
| |
|
| |
| |
| |
44 | --- |
| |
|
| |
| |
| |
45 | --- |
| |
|
| |
| |
| |
46 | --- |
| |
|
| |
| |
| |
47 | --- |
| |
|
| |
| |
| |
48 | --- |
| |
|
| |
| |
| |
49 | --- |
| |
|
| |
| |
| |
50 | --- |
| |
|
| |
| |
| |
Anno 13° (1931) |
|
1 | |
| |
|
| |
| |
| |
2 | |
| |
|
| |
| |
| |
3 | |
| |
|
| |
| |
| |
4 | |
| |
|
| |
| |
| |
5 | |
| |
|
| |
| |
| |
6 | |
| |
|
| |
| |
| |
7 | |
| |
|
| |
| |
| |
8 | |
| |
|
| |
| |
| |
9 | |
| |
|
| |
| |
| |
10 | |
| |
|
| |
| |
| |
11 | |
| |
|
| |
| |
| |
12 | |
| |
|
| |
| |
| |
13 | --- |
| |
|
| |
| |
| |
14 | --- |
| |
|
| |
| |
| |
15 | --- |
| |
|
| |
| |
| |
16 | --- |
| |
|
| |
| |
| |
17 | --- |
| |
|
| |
| |
| |
18 | --- |
| |
|
| |
| |
| |
19 | --- |
| |
|
| |
| |
| |
20 | --- |
| |
|
| |
| |
| |
21 | --- |
| |
|
| |
| |
| |
22 | --- |
| |
|
| |
| |
| |
23 | --- |
| |
|
| |
| |
| |
24 | --- |
| |
|
| |
| |
| |
25 | --- |
| |
|
| |
| |
| |
26 | --- |
| |
|
| |
| |
| |
27 | --- |
| |
|
| |
| |
| |
28 | --- |
| |
|
| |
| |
| |
29 | --- |
| |
|
| |
| |
| |
30 | --- |
| |
|
| |
| |
| |
31 | --- |
| |
|
| |
| |
| |
32 | --- |
| |
|
| |
| |
| |
33 | --- |
| |
|
| |
| |
| |
34 | --- |
| |
|
| |
| |
| |
35 | --- |
| |
|
| |
| |
| |
36 | --- |
| |
|
| |
| |
| |
37 | --- |
| |
|
| |
| |
| |
38 | --- |
| |
|
| |
| |
| |
39 | --- |
| |
|
| |
| |
| |
40 | --- |
| |
|
| |
| |
| |
41 | --- |
| |
|
| |
| |
| |
42 | --- |
| |
|
| |
| |
| |
43 | --- |
| |
|
| |
| |
| |
44 | --- |
| |
|
| |
| |
| |
45 | --- |
| |
|
| |
| |
| |
46 | --- |
| |
|
| |
| |
| |
47 | --- |
| |
|
| |
| |
| |
48 | --- |
| |
|
| |
| |
| |
49 | --- |
| |
|
| |
| |
| |
50 | --- |
| |
|
| |
| |
| |
Anno 14° (1932) |
|
1 | 3 gen |
La vedova allegra | Mura | |
La lettera | G. Titta Rosa |
Amore parigino | Edmond Jaloux |
La casa | Luigi A. Garrone |
Vita nuova | Federico Petriccione |
La prima persona che vedi | Luciana Peverelli |
Redenta e innamorata [12] | Maurice Dekobra |
2 | |
| |
|
| |
| |
| |
3 | |
| |
|
| |
| |
| |
4 | |
| |
|
| |
| |
| |
5 | |
| |
|
| |
| |
| |
6 | |
| |
|
| |
| |
| |
7 | |
| |
|
| |
| |
| |
8 | |
| |
|
| |
| |
| |
9 | |
| |
|
| |
| |
| |
10 | |
| |
|
| |
| |
| |
11 | |
| |
|
| |
| |
| |
12 | |
| |
|
| |
| |
| |
13 | --- |
| |
|
| |
| |
| |
14 | --- |
| |
|
| |
| |
| |
15 | --- |
| |
|
| |
| |
| |
16 | --- |
| |
|
| |
| |
| |
17 | --- |
| |
|
| |
| |
| |
18 | --- |
| |
|
| |
| |
| |
19 | --- |
| |
|
| |
| |
| |
20 | --- |
| |
|
| |
| |
| |
21 | --- |
| |
|
| |
| |
| |
22 | --- |
| |
|
| |
| |
| |
23 | --- |
| |
|
| |
| |
| |
24 | --- |
| |
|
| |
| |
| |
25 | --- |
| |
|
| |
| |
| |
26 | --- |
| |
|
| |
| |
| |
27 | --- |
| |
|
| |
| |
| |
28 | --- |
| |
|
| |
| |
| |
29 | --- |
| |
|
| |
| |
| |
30 | --- |
| |
|
| |
| |
| |
31 | --- |
| |
|
| |
| |
| |
32 | --- |
| |
|
| |
| |
| |
33 | --- |
| |
|
| |
| |
| |
34 | --- |
| |
|
| |
| |
| |
35 | --- |
| |
|
| |
| |
| |
36 | --- |
| |
|
| |
| |
| |
37 | --- |
| |
|
| |
| |
| |
38 | --- |
| |
|
| |
| |
| |
39 | --- |
| |
|
| |
| |
| |
40 | --- |
| |
|
| |
| |
| |
41 | --- |
| |
|
| |
| |
| |
42 | --- |
| |
|
| |
| |
| |
43 | --- |
| |
|
| |
| |
| |
44 | --- |
| |
|
| |
| |
| |
45 | --- |
| |
|
| |
| |
| |
46 | --- |
| |
|
| |
| |
| |
47 | --- |
| |
|
| |
| |
| |
48 | --- |
| |
|
| |
| |
| |
49 | --- |
| |
|
| |
| |
| |
50 | --- |
| |
|
| |
| |
| |
Anno 15° (1933) |
|
1 | |
| |
|
| |
| |
| |
2 | |
| |
|
| |
| |
| |
3 | |
| |
|
| |
| |
| |
4 | |
| |
|
| |
| |
| |
5 | |
| |
|
| |
| |
| |
6 | |
| |
|
| |
| |
| |
7 | |
| |
|
| |
| |
| |
8 | |
| |
|
| |
| |
| |
9 | |
| |
|
| |
| |
| |
10 | |
| |
|
| |
| |
| |
11 | |
| |
|
| |
| |
| |
12 | |
| |
|
| |
| |
| |
13 | --- |
| |
|
| |
| |
| |
14 | --- |
| |
|
| |
| |
| |
15 | --- |
| |
|
| |
| |
| |
16 | --- |
| |
|
| |
| |
| |
17 | --- |
| |
|
| |
| |
| |
18 | --- |
| |
|
| |
| |
| |
19 | --- |
| |
|
| |
| |
| |
20 | --- |
| |
|
| |
| |
| |
21 | --- |
| |
|
| |
| |
| |
22 | --- |
| |
|
| |
| |
| |
23 | --- |
| |
|
| |
| |
| |
24 | --- |
| |
|
| |
| |
| |
25 | --- |
| |
|
| |
| |
| |
26 | --- |
| |
|
| |
| |
| |
27 | --- |
| |
|
| |
| |
| |
28 | --- |
| |
|
| |
| |
| |
29 | --- |
| |
|
| |
| |
| |
30 | --- |
| |
|
| |
| |
| |
31 | --- |
| |
|
| |
| |
| |
32 | --- |
| |
|
| |
| |
| |
33 | --- |
| |
|
| |
| |
| |
34 | --- |
| |
|
| |
| |
| |
35 | --- |
| |
|
| |
| |
| |
36 | --- |
| |
|
| |
| |
| |
37 | --- |
| |
|
| |
| |
| |
38 | --- |
| |
|
| |
| |
| |
39 | --- |
| |
|
| |
| |
| |
40 | --- |
| |
|
| |
| |
| |
41 | --- |
| |
|
| |
| |
| |
42 | --- |
| |
|
| |
| |
| |
43 | --- |
| |
|
| |
| |
| |
44 | --- |
| |
|
| |
| |
| |
45 | --- |
| |
|
| |
| |
| |
46 | --- |
| |
|
| |
| |
| |
47 | --- |
| |
|
| |
| |
| |
48 | --- |
| |
|
| |
| |
| |
49 | --- |
| |
|
| |
| |
| |
50 | --- |
| |
|
| |
| |
| |
Anno 16° (1934) |
|
1 | |
| |
|
| |
| |
| |
2 | |
| |
|
| |
| |
| |
3 | |
| |
|
| |
| |
| |
4 | |
| |
|
| |
| |
| |
5 | |
| |
|
| |
| |
| |
6 | |
| |
|
| |
| |
| |
7 | |
| |
|
| |
| |
| |
8 | |
| |
|
| |
| |
| |
9 | |
| |
|
| |
| |
| |
10 | |
| |
|
| |
| |
| |
11 | |
| |
|
| |
| |
| |
12 | |
| |
|
| |
| |
| |
13 | --- |
| |
|
| |
| |
| |
14 | --- |
| |
|
| |
| |
| |
15 | --- |
| |
|
| |
| |
| |
16 | --- |
| |
|
| |
| |
| |
17 | --- |
| |
|
| |
| |
| |
18 | --- |
| |
|
| |
| |
| |
19 | --- |
| |
|
| |
| |
| |
20 | --- |
| |
|
| |
| |
| |
21 | --- |
| |
|
| |
| |
| |
22 | --- |
| |
|
| |
| |
| |
23 | --- |
| |
|
| |
| |
| |
24 | --- |
| |
|
| |
| |
| |
25 | --- |
| |
|
| |
| |
| |
26 | --- |
| |
|
| |
| |
| |
27 | --- |
| |
|
| |
| |
| |
28 | --- |
| |
|
| |
| |
| |
29 | --- |
| |
|
| |
| |
| |
30 | --- |
| |
|
| |
| |
| |
31 | --- |
| |
|
| |
| |
| |
32 | --- |
| |
|
| |
| |
| |
33 | --- |
| |
|
| |
| |
| |
34 | --- |
| |
|
| |
| |
| |
35 | --- |
| |
|
| |
| |
| |
36 | --- |
| |
|
| |
| |
| |
37 | --- |
| |
|
| |
| |
| |
38 | --- |
| |
|
| |
| |
| |
39 | --- |
| |
|
| |
| |
| |
40 | --- |
| |
|
| |
| |
| |
41 | --- |
| |
|
| |
| |
| |
42 | --- |
| |
|
| |
| |
| |
43 | --- |
| |
|
| |
| |
| |
44 | --- |
| |
|
| |
| |
| |
45 | --- |
| |
|
| |
| |
| |
46 | --- |
| |
|
| |
| |
| |
47 | --- |
| |
|
| |
| |
| |
48 | --- |
| |
|
| |
| |
| |
49 | --- |
| |
|
| |
| |
| |
50 | --- |
| |
|
| |
| |
| |
Anno 17° (1935) |
|
1 | |
| |
|
| |
| |
| |
2 | |
| |
|
| |
| |
| |
3 | |
| |
|
| |
| |
| |
4 | |
| |
|
| |
| |
| |
5 | |
| |
|
| |
| |
| |
6 | |
| |
|
| |
| |
| |
7 | |
| |
|
| |
| |
| |
8 | |
| |
|
| |
| |
| |
9 | |
| |
|
| |
| |
| |
10 | |
| |
|
| |
| |
| |
11 | |
| |
|
| |
| |
| |
12 | |
| |
|
| |
| |
| |
13 | --- |
| |
|
| |
| |
| |
14 | --- |
| |
|
| |
| |
| |
15 | --- |
| |
|
| |
| |
| |
16 | --- |
| |
|
| |
| |
| |
17 | --- |
| |
|
| |
| |
| |
18 | --- |
| |
|
| |
| |
| |
19 | --- |
| |
|
| |
| |
| |
20 | --- |
| |
|
| |
| |
| |
21 | --- |
| |
|
| |
| |
| |
22 | --- |
| |
|
| |
| |
| |
23 | --- |
| |
|
| |
| |
| |
24 | --- |
| |
|
| |
| |
| |
25 | --- |
| |
|
| |
| |
| |
26 | --- |
| |
|
| |
| |
| |
27 | --- |
| |
|
| |
| |
| |
28 | --- |
| |
|
| |
| |
| |
29 | --- |
| |
|
| |
| |
| |
30 | --- |
| |
|
| |
| |
| |
31 | --- |
| |
|
| |
| |
| |
32 | --- |
| |
|
| |
| |
| |
33 | --- |
| |
|
| |
| |
| |
34 | --- |
| |
|
| |
| |
| |
35 | --- |
| |
|
| |
| |
| |
36 | --- |
| |
|
| |
| |
| |
37 | --- |
| |
|
| |
| |
| |
38 | --- |
| |
|
| |
| |
| |
39 | --- |
| |
|
| |
| |
| |
40 | --- |
| |
|
| |
| |
| |
41 | --- |
| |
|
| |
| |
| |
42 | --- |
| |
|
| |
| |
| |
43 | --- |
| |
|
| |
| |
| |
44 | --- |
| |
|
| |
| |
| |
45 | --- |
| |
|
| |
| |
| |
46 | --- |
| |
|
| |
| |
| |
47 | --- |
| |
|
| |
| |
| |
48 | --- |
| |
|
| |
| |
| |
49 | --- |
| |
|
| |
| |
| |
50 | --- |
| |
|
| |
| |
| |
Anno 18° (1936) |
|
1 | |
| |
|
| |
| |
| |
2 | |
| |
|
| |
| |
| |
3 | |
| |
|
| |
| |
| |
4 | |
| |
|
| |
| |
| |
5 | |
| |
|
| |
| |
| |
6 | |
| |
|
| |
| |
| |
7 | |
| |
|
| |
| |
| |
8 | |
| |
|
| |
| |
| |
9 | |
| |
|
| |
| |
| |
10 | |
| |
|
| |
| |
| |
11 | |
| |
|
| |
| |
| |
12 | |
| |
|
| |
| |
| |
13 | --- |
| |
|
| |
| |
| |
14 | --- |
| |
|
| |
| |
| |
15 | --- |
| |
|
| |
| |
| |
16 | --- |
| |
|
| |
| |
| |
17 | --- |
| |
|
| |
| |
| |
18 | --- |
| |
|
| |
| |
| |
19 | --- |
| |
|
| |
| |
| |
20 | --- |
| |
|
| |
| |
| |
21 | --- |
| |
|
| |
| |
| |
22 | --- |
| |
|
| |
| |
| |
23 | --- |
| |
|
| |
| |
| |
24 | --- |
| |
|
| |
| |
| |
25 | --- |
| |
|
| |
| |
| |
26 | --- |
| |
|
| |
| |
| |
27 | --- |
| |
|
| |
| |
| |
28 | --- |
| |
|
| |
| |
| |
29 | --- |
| |
|
| |
| |
| |
30 | --- |
| |
|
| |
| |
| |
31 | --- |
| |
|
| |
| |
| |
32 | --- |
| |
|
| |
| |
| |
33 | --- |
| |
|
| |
| |
| |
34 | --- |
| |
|
| |
| |
| |
35 | --- |
| |
|
| |
| |
| |
36 | --- |
| |
|
| |
| |
| |
37 | --- |
| |
|
| |
| |
| |
38 | --- |
| |
|
| |
| |
| |
39 | --- |
| |
|
| |
| |
| |
40 | --- |
| |
|
| |
| |
| |
41 | --- |
| |
|
| |
| |
| |
42 | --- |
| |
|
| |
| |
| |
43 | --- |
| |
|
| |
| |
| |
44 | --- |
| |
|
| |
| |
| |
45 | --- |
| |
|
| |
| |
| |
46 | --- |
| |
|
| |
| |
| |
47 | --- |
| |
|
| |
| |
| |
48 | --- |
| |
|
| |
| |
| |
49 | --- |
| |
|
| |
| |
| |
50 | --- |
| |
|
| |
| |
| |
Anno 19° (1937) |
|
1 | |
| |
|
| |
| |
| |
2 | |
| |
|
| |
| |
| |
3 | |
| |
|
| |
| |
| |
4 | |
| |
|
| |
| |
| |
5 | |
| |
|
| |
| |
| |
6 | |
| |
|
| |
| |
| |
7 | |
| |
|
| |
| |
| |
8 | |
| |
|
| |
| |
| |
9 | |
| |
|
| |
| |
| |
10 | |
| |
|
| |
| |
| |
11 | |
| |
|
| |
| |
| |
12 | |
| |
|
| |
| |
| |
13 | --- |
| |
|
| |
| |
| |
14 | --- |
| |
|
| |
| |
| |
15 | --- |
| |
|
| |
| |
| |
16 | --- |
| |
|
| |
| |
| |
17 | --- |
| |
|
| |
| |
| |
18 | --- |
| |
|
| |
| |
| |
19 | --- |
| |
|
| |
| |
| |
20 | --- |
| |
|
| |
| |
| |
21 | --- |
| |
|
| |
| |
| |
22 | --- |
| |
|
| |
| |
| |
23 | --- |
| |
|
| |
| |
| |
24 | --- |
| |
|
| |
| |
| |
25 | --- |
| |
|
| |
| |
| |
26 | --- |
| |
|
| |
| |
| |
27 | --- |
| |
|
| |
| |
| |
28 | --- |
| |
|
| |
| |
| |
29 | --- |
| |
|
| |
| |
| |
30 | --- |
| |
|
| |
| |
| |
31 | --- |
| |
|
| |
| |
| |
32 | --- |
| |
|
| |
| |
| |
33 | --- |
| |
|
| |
| |
| |
34 | --- |
| |
|
| |
| |
| |
35 | --- |
| |
|
| |
| |
| |
36 | --- |
| |
|
| |
| |
| |
37 | --- |
| |
|
| |
| |
| |
38 | --- |
| |
|
| |
| |
| |
39 | --- |
| |
|
| |
| |
| |
40 | --- |
| |
|
| |
| |
| |
41 | --- |
| |
|
| |
| |
| |
42 | --- |
| |
|
| |
| |
| |
43 | --- |
| |
|
| |
| |
| |
44 | --- |
| |
|
| |
| |
| |
45 | --- |
| |
|
| |
| |
| |
46 | --- |
| |
|
| |
| |
| |
47 | --- |
| |
|
| |
| |
| |
48 | --- |
| |
|
| |
| |
| |
49 | --- |
| |
|
| |
| |
| |
50 | --- |
| |
|
| |
| |
| |
Anno 20° (1938) |
|
1 | |
| |
|
| |
| |
| |
2 | |
| |
|
| |
| |
| |
3 | |
| |
|
| |
| |
| |
4 | |
| |
|
| |
| |
| |
5 | |
| |
|
| |
| |
| |
6 | |
| |
|
| |
| |
| |
7 | |
| |
|
| |
| |
| |
8 | |
| |
|
| |
| |
| |
9 | |
| |
|
| |
| |
| |
10 | |
| |
|
| |
| |
| |
11 | |
| |
|
| |
| |
| |
12 | |
| |
|
| |
| |
| |
13 | --- |
| |
|
| |
| |
| |
14 | --- |
| |
|
| |
| |
| |
15 | --- |
| |
|
| |
| |
| |
16 | --- |
| |
|
| |
| |
| |
17 | --- |
| |
|
| |
| |
| |
18 | --- |
| |
|
| |
| |
| |
19 | --- |
| |
|
| |
| |
| |
20 | --- |
| |
|
| |
| |
| |
21 | --- |
| |
|
| |
| |
| |
22 | --- |
| |
|
| |
| |
| |
23 | --- |
| |
|
| |
| |
| |
24 | --- |
| |
|
| |
| |
| |
25 | --- |
| |
|
| |
| |
| |
26 | --- |
| |
|
| |
| |
| |
27 | --- |
| |
|
| |
| |
| |
28 | --- |
| |
|
| |
| |
| |
29 | --- |
| |
|
| |
| |
| |
30 | --- |
| |
|
| |
| |
| |
31 | --- |
| |
|
| |
| |
| |
32 | --- |
| |
|
| |
| |
| |
33 | --- |
| |
|
| |
| |
| |
34 | --- |
| |
|
| |
| |
| |
35 | --- |
| |
|
| |
| |
| |
36 | --- |
| |
|
| |
| |
| |
37 | --- |
| |
|
| |
| |
| |
38 | --- |
| |
|
| |
| |
| |
39 | --- |
| |
|
| |
| |
| |
40 | --- |
| |
|
| |
| |
| |
41 | --- |
| |
|
| |
| |
| |
42 | --- |
| |
|
| |
| |
| |
43 | --- |
| |
|
| |
| |
| |
44 | --- |
| |
|
| |
| |
| |
45 | --- |
| |
|
| |
| |
| |
46 | --- |
| |
|
| |
| |
| |
47 | --- |
| |
|
| |
| |
| |
48 | --- |
| |
|
| |
| |
| |
49 | --- |
| |
|
| |
| |
| |
50 | --- |
| |
|
| |
| |
| |
Anno 21° (1939) |
|
1 | |
| |
|
| |
| |
| |
2 | |
| |
|
| |
| |
| |
3 | |
| |
|
| |
| |
| |
4 | |
| |
|
| |
| |
| |
5 | |
| |
|
| |
| |
| |
6 | |
| |
|
| |
| |
| |
7 | |
| |
|
| |
| |
| |
8 | |
| |
|
| |
| |
| |
9 | |
| |
|
| |
| |
| |
10 | |
| |
|
| |
| |
| |
11 | |
| |
|
| |
| |
| |
12 | |
| |
|
| |
| |
| |
13 | --- |
| |
|
| |
| |
| |
14 | --- |
| |
|
| |
| |
| |
15 | --- |
| |
|
| |
| |
| |
16 | --- |
| |
|
| |
| |
| |
17 | --- |
| |
|
| |
| |
| |
18 | --- |
| |
|
| |
| |
| |
19 | --- |
| |
|
| |
| |
| |
