a. 1° - 1992 |
1 | mar |  |
2-3 | apr-mag |  |
4 | giu-lug |  |
5 | set |  |
6 | ott-nov |  |
7 | dic |  |
a. 2° - 1993 |
1 | gen |  |
2 | feb-mar |  |
3 | apr | |
4 | mag |  |
5 | giu | |
6 | lug |  |
7 | ago-set |  |
8 | ott |  |
9 | nov-dic |  |
a. 3° - 1994 |
1 | gen |  |
2 | feb |  |
3 | mar |  |
4 | apr |  |
5 | mag |  |
6 | giu |  |
7 | lug-ago |  |
8 | set-ott |  |
9 | nov-dic |  |
a. 4° - 1995 |
1 | gen |  |
2 | feb |  |
3 | mar |  |
4 | apr |  |
5 | mag |  |
6 | giu |  |
7 | lug-ago |  |
8 | set-ott |  |
9 | nov-dic |  |
a. 5° - 1996 |
1 | gen |  |
2 | feb |  |
3 | mar |  |
4 | apr |  |
5 | mag |  |
6 | giu |  |
7 | lug-ago |  |
8 | set-ott |  |
9 | nov-dic |  |
a. 6° - 1997 |
1 | gen |  |
2 | feb |  |
3 | mar-apr |  |
4 | mag |  |
5 | giu |  |
6 | lug |  |
7 | ago-set |  |
8 | ott |  |
9 | nov-dic |  |
a. 7° - 1998 |
1 | gen |  |
2 | feb |  |
3 | mar |  |
4 | apr |  |
5 | mag |  |
6 | giu |  |
7 | lug-ago |  |
8 | set-ott |  |
9 | nov-dic |  |
a. 8° - 1999 |
1 | gen |  |
2 | feb |  |
3 | mar |  |
4 | apr |  |
5 | mag |  |
6 | giu |  |
7 | lug-ago |  |
8 | set-ott |  |
9 | nov-dic |  |
a. 9° - 2000 |
1 | gen-feb |  |
2 | mar |  |
3 | apr |  |
4 | mag |  |
5 | giu |  |
6 | lug-ago |  |
7 | set-ott |  |
8 | nov |  |
9 | dic |  |
a. 10° - 2001 |
1 | gen-feb |  |
2 | mar |  |
3 | apr |  |
4 | mag |  |
5 | giu |  |
6 | lug-ago |  |
7 | set-ott |  |
8 | nov |  |
9 | dic |  |
a. 11° - 2002 |
1 | gen-feb |  |
2 | mar |  |
3 | apr |  |
4 | mag |  |
5 | giu |  |
6 | lug-ago |  |
7 | set-ott |  |
8 | nov |  |
9 | dic |  |
a. 12° - 2003 |
1 | gen-feb |  |
2 | mar |  |
3 | apr |  |
4 | mag-giu |  |
5 | lug-ago |  |
6 | set |  |
7 | ott |  |
8 | nov |  |
9 | dic |  |
a. 13° - 2004 |
1 | gen-feb |  |
2 | mar |  |
3 | apr |  |
4 | mag-giu |  |
5 | lug-ago |  |
6 | set |  |
7 | ott |  |
8 | nov |  |
9 | dic |  |
a. 14° - 2005 |
1 | gen-feb |  |
2 | mar |  |
|